Authors: | B. Schneider, G. Vanmeerbeeck, R. Stahl, L. Lagae, P. Bienstman |
Title: | Using neural networks for high-speed blood cell classification in a holographic-microscopy flow-cytometry system |
Format: | International Conference Proceedings |
Publication date: | 2/2015 |
Journal/Conference/Book: | SPIE Photonics West
|
Volume(Issue): | p.paper 9328-50 |
Location: | San Francisco, CA, United States |
DOI: | 10.1117/12.2079436 |
Citations: | 4 (Dimensions.ai - last update: 24/11/2024) 1 (OpenCitations - last update: 27/6/2024) Look up on Google Scholar
|
Download: |
(671KB) |